Specification
| AT6101DR Spectrometer | ||
| Scintillation detector | NaI(Tl) Ø63×63 mm | |
| Energy range | 50 keV – 3 MeV | |
| Measurement ranges (2π geometry)  | 
Surface activity of 134Cs and 137Cs | 4 – 3700 kBq/m2 (0.1 – 100 Ci/km2) | 
| Specific activity of 134Cs and 137Cs (in situ) | 50 – 106 Bq/kg | |
| Specific effective activity of 40K, 226Ra, 232Th | 100 – 104 Bq/kg | |
| Measurement ranges (4π geometry)  | 
Specific activity of 134Cs and 137Cs | 50 – 106 Bq/kg | 
| Specific activity of 131I | 30 – 106 Bq/kg | |
| Specific effective activity of 40K, 226Ra, 232Th | 50 – 104 Bq/kg | |
| Typical resolution at 662 keV (137Cs) | 8% | |
| Measurement range of ambient dose equivalent rate | 0.03 – 130 µSv/h | |
| Limits of tolerable intrinsic relative error of activity and dose rate measurement | ±20% | |
| Typical sensitivity to 137Cs gamma radiation | 2200 cps/(µSv·h-1) | |
| Protection class | IP67 | |
| Overall dimensions, weight | Ø130×500 mm, 4.5 kg | |






















