Specification
| AТ2329 Radiation Portal Monitor | |
| RPM configuration (4 x Measurement Units) on a frame or inside standard ROSA type boxes  | 
![]()  | 
| Measurement Unit configuration | Gamma channel: BDRM-11 detection unit Neutron channel: BDKN-08 detection unit  | 
| Radiation sources detection | Meets ANSI N42.35 | 
| Control zone | width – 5 m, height – 4.5 m | 
| Inspection speed | 8 km/h (2.2 m/s) | 
| Alarm | sound and light alarm | 
| False alarm rate | 1 in 10,000 passages (standard) Can be configurable  | 
| Continuous battery operation time | ≥6 h | 
| Protection class | IР65 | 
| Gamma radiation detection unit | BDRM-11 | 
| Detector | Scintillation plastic 1000х220х50 mm (11 liters) | 
| Energy range | 50 keV – 3 MeV | 
| Typical sensitivity to source radiation, cps/(µSv·h-1) | 108000 (241Am)
 67000 (137Cs) 35000 (60Co)  | 
| Neutron radiation detection unit | BDKN-08 | 
| Detector | He-3 proportional counter in polyethylene moderator | 
| Energy range | 0.025 eV – 14 MeV | 
| Typical sensitivity to source radiation at the distance of 1 m, cps/(neutron·s-1·cm-2) | 125 [252Cf] | 











