Specification
| AT1135 Portable Radiometric Laboratory | |
| Scintillation detector | NaI(Tl) Ø25×40 mm | 
| Energy range | 50 keV – 1.5 MeV | 
| Measurement range of specific activity for samples with 1 g/cm3 density (measurement geometry: 0.5-litre Marinelli beaker) | 134Cs:  25 – 1·105 Bq/kg 137Cs: 25 – 1·105 Bq/kg 40K: 360 – 2·104 Bq/kg  | 
| Density range of measured samples | 0.5 – 1.5 g/cm3 | 
| Measurement range of ambient dose equivalent rate | 0.03 – 300 µSv/h | 
| Overall dimensions, weight | 200x200x437 mm, 14 kg | 
| Control and indication | External PC (option) | 








