Specification
| AT1121 | |
| Detector | Scintillation tissue-equivalent plastic Ø30×15 mm | 
| Measurement range of ambient dose equivalent rate | 50 nSv/h – 10 Sv/h (Continuous radiation) 5 µSv/h – 10 Sv/h (Short-term radiation)  | 
| Measurement range of ambient dose equivalent | 10 nSv – 10 Sv | 
| Limits of tolerable intrinsic relative error | 
±15% (Continuous and short-term radiation) | 
| Energy range | 15 keV – 10 MeV (Continuous and short-term radiation) | 
| Energy dependence relative to 662 keV (137Cs) | ±35% (15 – 60 keV) ±25% (60 keV – 10 MeV)  | 
| Typical sensitivity to 137Cs gamma radiation | 70 cps/(µSv·h-1) | 
| Measurement time of 137Cs gamma radiation | ≤60 s (Dose rate: 50 – 300 nSv/h) ≤10 s (Dose rate: 0.3 – 2 µSv/h) ≤2 s (Dose rate: 2 µSv/h – 10 Sv/h)  | 
| Response time for dose rate change from 0.1 to 1 µSv/h | <2 s | 
| Protection class | IP54 | 
| Overall dimensions, weight | 233x85x67 mm, 0.9 kg | 

















