Specification
| AT1117M Radiation Monitor (With Multifunctional Detection Unit) | |
| Processing unit | PU | 
| Measurement range of gamma radiation ambient dose equivalent rate | 1 µSv/h – 100 mSv/h | 
| Overall dimensions, weight | 177x85x124 mm, 1.2 kg | 
| Detection unit | BDPS-02 | 
| Detector | Geiger-Muller counter tube, 14 cm2 | 
| Energy range | 4 – 7 MeV (Alpha radiation) 155 keV – 3.5 MeV (Beta radiation) 20 keV – 3 MeV (Gamma radiation)  | 
| Measurement range of pulse count rate | 0.01 – 1.5·105 s-1 | 
| Measurement range of alpha particles flux density | 2.4 – 106 particle·min-1·cm-2 | 
| Measurement range of beta particles flux density | 6 – 106 particle·min-1·cm-2 | 
| Measurement range of gamma radiation ambient dose equivalent rate | 0.1 µSv/h – 30 mSv/h | 
| Overall dimensions, weight | 138x86x60 mm, 0.33 kg | 








