Specification
| AT1117M Radiation Monitor with BDKN-06 Detection Unit | |
| Detector | 3He proportional counter |
| Energy range | 0.025 eV – 20 MeV |
| Measurement range of neutron count rate | 0.01 – 5·104 cps |
| Limit of tolerable intrinsic relative error (P=0.95) for neutron measurement | ±10% |
| Detection range of neutron flux density | 1·10-16 – 5·1012 neutron/(s·cm2·MeV) |
| Typical neutron sensitivity | 1 cps/(neutron·s-1·cm-2) [Pu-Be] |
| Relative sensitivity due to the incidence angle of neutrons | up to -25% |
| Protection class | IР64 |
| Overall dimensions, weight | 550x254x254 mm, 10 kg (with Ø254 mm (Ø10″) spherical moderator without tripod) |





