Specification
| AT1117M Neutron Radiation Monitor | ||
| Processing unit | PU2 (Version 1) | PU4 (Version 2) | 
| Measurement range of ambient dose equivalent rate | 1 µSv/h – 100 mSv/h | 1 µSv/h – 100 mSv/h | 
| Overall dimensions, weight | 210x88x36 mm, 0.6 kg | 265x90x40 mm, 0.6 kg | 
| Detection unit | BDKN-03 | |
| Detector | 3He proportional counter in polyethylene moderator | |
| Energy range | 0.025 eV – 14 MeV | |
| Measurement range of ambient neutron radiation dose equivalent rate | 0.1 µSv/h – 10 mSv/h | |
| Measurement range of ambient radiation dose equivalent | 0.1 µSv – 10 Sv | |
| Typical sensitivity to neutron radiation of Pu-Be source (In dose rate measurement mode) | 0.355 cps/(µSv·h-1) | |
| Overall dimensions, weight | 314x220x264 mm, 8 kg | |










