Specification
| 
 ALGIZ RT7 eTicket Available models  | 
||
| RT7 Global eTicket | 
 RT7-B-RF1-ASR  | 
2Gb/16Gb, 1.2 GHz, WLAN, BT, LTE, GPS, 2D Barcode Imager and eTicket Pro Reader | 
| RT7 NA eTicket | 
 RT7-B-RF2-ASR  | 
2Gb/16Gb, 1.2 GHz, WLAN, BT, LTE, GPS, 2D Barcode Imager and eTicket Pro Reader | 
| 
 ALGIZ RT7 eTicket Tech Specs  | 
||
| Dimensions | 216 mm x 128 mm x 24 mm (8.5” x 5” x 0.9”) | |
| Weight | 660 grams (23.3 oz) (including battery) | |
| Processor | Qualcomm® MSM8916-quad core ARM, Cortex A53, 1.2 GHz | |
| Operating System | Android 6.0 (Marshmallow), Google GMS (Google Play) | |
| Screen | 7″ WSVGA (1024×600); 600 nits, capacitive 5-point multi-touch, chemically strengthened glass  | 
|
| Battery | Li-Ion, 3.7V 6000 mAh (22.2Wh) | |
| Connections | USB A Host / USB micro (PC sync and charging) / RJ45 (Ethernet) / 3.5 mm headset (stereo and mic) / 3.5 mm DC inlet | |
| I/O slot | Dual SIM slots (user accessible), SDXC slot | |
| RFID | Arcontia Mifare reader technology | |
| Smart Card Standards | RF frequency: 13.56 MHz
 RF read/write range: up to 2 cm depending on tag  | 
|
| Smart Card Capacity | 2 x SAM ISO/IEC 7816 slots with up to 1.1 Mbit/s | |
| Supported Tag-Ics | MIFARE® 1k, MIFARE 4k, MIFARE Plus, MIFARE UltraLight, MIFARE UltraLight C, MIFARE DESFire, MIFARE DESFire EV1, ISO 14443A tags, ISO 14443B tags | |
| Supported SAMs | MIFARE SAM (DESFire), MIFARE SAM AV1, MIFARE SAM AV2, S9TSAM, NSAM, Calypso SAM, FeliCa SAM and other ISO/IEC 7816 compliant SAMs | |
| Navigation | Integrated with stand-alone u-blox® GPS (EVA-7M, position accuracy with SBAS 2m CEP) / Built-in GPS Qualcomm® IZat  | 
|
| Scanner | 2D Imager (Zebra SE4710) | |
| Indicators | LEDs: white, green, red, yellow and blue indicators Vibration motor  | 
|
| Sensors | 3-axis accelerometers, 3-axis gyroscope, eCompass | |
| Communication | 
 Cellular (WWAN)  | 
Voice and data, 2.5G (GSM, GPRS,EDGE), 3G (UMTS, HSPA+) 4G (LTE)  | 
| 
 Wireless LAN  | 
802.11 b/g/n, 2.4 GHz | |
| 
 PAN  | 
BT V4.1 LE (up to 150 m) | |
| 
 Audio  | 
Built in: Microphone, 1.8W speaker | |
| Cameras | 
 Rear  | 
8-megapixel rear-facing camera with autofocus | 
| 
 Front  | 
LED illumination 2-megapixel front-facing camera | |
| Environment | 
 Operating  | 
-20 °C to 50 °C (-4 °F to 122 °F), MIL-STD-810G | 
| 
 Drop / Shock  | 
26 drops from 1.22 m (4 ft), MIL-STD-810G | |
| 
 Sand / Dust  | 
IP65, IEC 60529 | |
| 
 Water  | 
IP65, IEC 60529 | |
| 
 Humidity  | 
MIL-STD-810G | |
















