Specification
| NAUTIZ X2 Available models | |
| NX2-B-RF1-1D | Scanner 1D/SE 965HP, 4G/EU, BT,WLAN, Camera, NFC, GPS, battery |
| NX2-B-RF1-2D | Imager 2D/N6603, 4G/EU, BT,WLAN, Camera, NFC, GPS, battery |
| NX2-B-RF2-1D | Scanner 1D/SE 965HP, 4G/N.America, BT,WLAN, Camera, NFC, GPS, battery |
| NX2-B-RF2-2D | Imager 2D/N6603, 4G/N.America, BT,WLAN, Camera, NFC, GPS, battery |
| NAUTIZ X2 Tech Specs | ||
| Dimensions | 150 mm x 73.5 mm x 16 mm (5.9” x 2.89” x 0.62”) | |
| Weight | 230 g (8.11 oz) | |
| Processor | MediaTek Helio P22 MT6762, 8 cores 2.0 GHz | |
| Operating System | Android 9 GMS | |
| Display | 4.7″ capacitive multi-touch 1280×720 pixels Sunlight readable Glove/rain mode Corning® Gorilla® Glass |
|
| Battery | Standard: 3.8V 3600 mAh (13.68Wh), Field replaceable Extended: 3.8V 7200 mAh (27.36Wh), Field replaceable |
|
| Ports | Micro USB 2.0, OTG / Docking connector / Back connector for expandability / 3.5mm headphone jack / 1x micro SDXC (256GB) / 1x micro SIM | |
| Positioning | GPS / AGPS / GLONASS / Galileo / BEIDOU | |
| Sensors | Accelerometer / Vibration / Proximity / Ambient light | |
| Scanner | 1D Laser (Zebra SE965HP) 2D Imager (Honeywell N6603) |
|
| Communication | Cellular (WWAN) | Global: 2G (850,900,1800,1900) 3G (1,2,5,8) 4G/LTE (1,3,7,8,20,34,38,39,40,41) NA: 2G (850,900,1800) 3G (1,2,4,5) 4G/LTE (1,2,3,4,5,7,12,17,28A/B,41) |
| Wireless LAN | 2.4 GHz + 5 GHz 802.11 a/b/g/n/r/ac |
|
| PAN | BT 5.0 LE | |
| NFC | 13.56MHz, ISO14443A/B, ISO15693 | |
| Audio | Rear-facing speaker / Microphone | |
| Cameras | Rear | 8 megapixel with autofocus and flash |
| Environment | Operating | -20°C to 60°C (-4°F to 140°F), MIL-STD-810G |
| Drop / Shock | 26 drops from 1.2 m (4 ft), MIL-STD-810G | |
| Sand / Dust | IP65, IEC 60529 | |
| Water | IP65, IEC 60529 | |
| Humidity | 0 ~ 95% (non-condensing), MIL-STD-810G | |















