Specification
| NAUTIZ X9 Available models | |
| NX9-RF1-A00 | 4G/EU, BT,WLAN, Camera, NFC, GPS, battery |
| NX9-RF1-AS0 | 4G/EU, BT,WLAN, Camera, NFC, GPS, battery, Imager 2D/SE4710 |
| NX9-RF2-A00 | 4G/N.America, BT,WLAN, Camera, NFC, GPS, battery |
| NX9-RF2-AS0 | 4G/N.America, BT,WLAN, Camera, NFC, GPS, battery, Imager 2D/SE4710 |
| NX9-RF3-AS0 | 4G/NA, BT,WLAN, Camera, NFC, GPS, battery, Imager 2D/N6603, Verizon LTE data-only, no GMS |
| NAUTIZ X9 Tech Specs | ||
| Dimensions | 165.8 mm x 86 mm x 25.5 mm (6.6″ x 3.3″ x 1.0″) | |
| Weight | 385 g (13.5 oz) | |
| Processor | MediaTek MT6735, ARM Cortex-A53 1.3 GHz 64-bit quad-core | |
| Operating System | Android 7 GMS | |
| Display | 5” capacitive multi-touch 1280×720 pixels Sunlight readable Glove/rain mode Asahi Dragontrail Glass |
|
| Battery | 3.7V 4800 mAh (17.76 Wh), Field replaceable | |
| Ports | micro USB, OTG / Docking connector / 3.5 mm headphone jack 1x micro SDHC 1x micro-SIM supporting 2G/3G/4G/LTE 1x micro-SIM supporting 2G only |
|
| Positioning | GPS / GLONASS | |
| Sensors | Compass / Accelerometer / Gyroscope / Pressure / Proximity / Ambient light | |
| Scanner | 2D imager (Zebra SE4710) | |
| Communication | Cellular (WWAN) | 2G (850,900,1800,1900) 3G (1,2,5,8) 4G (1,2,3,4,8,12,13,17,20,38,39,40) |
| Wireless LAN | 2.4 GHz + 5 GHz 802.11 a/b/g/n |
|
| PAN | BT 4.1 | |
| NFC | 13.56 MHz, ISO 14443A/B, ISO 15693 | |
| Audio | Rear-facing speaker / Microphone | |
| Cameras | Rear | 13 megapixel with autofocus and flash |
| Front | 2 megapixel | |
| Environment | Operating | -20°C to 55°C (-4°F to 131°F), MIL-STD-810G |
| Drop / Shock | 26 drops from 1.5 m (5 ft), MIL-STD-810G | |
| Sand / Dust | IP67, IEC 60529 | |
| Water | IP67, IEC 60529 | |
| Humidity | 5% ~ 95% (non-condensing), MIL-STD-810G | |

















