Specification
| AT300 | AT300/1 | AT300/2 | |
| Type of X-ray unit | ISOVOLT Titan E 320 | ISOVOLT Titan E 225 | ISOVOLT Titan E 160 |
| Anode voltage range | 5 – 320 kV | 5 – 225 kV | 5 – 160 kV |
| Filtration of X-ray tube | <4 mm Be | <1 mm Be | <1 mm Be |
| Air kerma rate range | 2·10-8 – 2·10-2 Gy/s | 2·10-8 – 1.5·10-2 Gy/s | 2·10-8 – 1.5·10-2 Gy/s |
| Air kerma | 2.8·10-7 – 20 Gy | 2.5·10-7 – 15 Gy | 3.5·10-7 – 15 Gy |
| Ambient, individual and directional dose equivalent rate | 2.7·10-8 – 3.2·10-3 Sv/s | 2.7·10-8 – 3.2·10-3 Sv/s | 5.3·10-8 – 3.2·10-3 Sv/s |
| Ambient, individual and directional dose equivalent | (3.3·10-7 – 3.2 Sv) | (3.3·10-7 – 3.2 Sv) | (5.2·10-7 – 3.2 Sv) |
| Intrinsic relative error for certification as a working standard of 1-st category | ±3% for air kerma and air kerma rate ±5% for ambient, individual and directional dose equivalent and their rates |
||
| Actual values of range limits and errors are determined by calibration | |||










