Specification
| AT6130C Radiation Monitor | |
| Measurement range of ambient dose equivalent rate | 0.1 µSv/h – 1 mSv/h |
| Measurement range of ambient dose equivalent | 0.1 µSv – 100 mSv |
| Limits of tolerable intrinsic relative error |
±20% |
| Energy range | 50 keV – 3 MeV |
| Energy dependence relative to 662 keV (137Cs) | ±30% |
| Typical sensitivity to 137Cs gamma radiation | 2.8 cps/(µSv·h-1) |
| Response time for dose rate change from 1 to 10 µSv/h | ≤7 s |
| Time of continuous operation | ≥700 h |
| Protection class | IP40 |
| Drop protection | ≤1.5 m height |
| Overall dimensions, weight | 111x70x28 mm, 0.2 kg |











